Normally over two rounds, but this year the second round was cancelled.
Because of the high wind speed and gusts over 50K/hour the safety of the public couldn't be garanteed.
The wind was blowing towards the public. So only one round this year...
The results:
| Rang | Naam | Score | % |
| 1 | Roger Tessa-Gambassi | 8.63 | 100 |
| 2 | Valentin Martinet | 8.32 | 96.41 |
| 3 | Samuel Roger | 8.22 | 95.25 |
| 4 | Laura Mastromauro | 7.37 | 85.40 |
| 5 | Alberto Cavati | 7.33 | 84.94 |
| 6 | Krijn Hemminga | 7.18 | 83.20 |
| 7 | David Quintela | 6.5 | 75.32 |
| 8 | Damien Fontaine | 6.43 | 74.51 |
| 9 | Ronald Kuijpers | 5.98 | 69.29 |
| 10 | Stephan Fiers | 5.78 | 66.86 |
| 11 | Natalino Nardo | 5.77 | 66.86 |
| 12 | Sébastien Karnier | 5.55 | 64.31 |
| 13 | Wouter Eskens | 4.97 | 57.59 |
| 14 | Cédric Da Silva | 4.68 | 54.23 |
| 15 | Gérald Régoli | 4.5 | 52.14 |
| 16 | Lisa Willoughby | 3.35 | 38.82 |
