Portiragnes Masters 2018, results:

Rang Naam Score 1 Score 2 Score total %
1 Samuel Roger 8.73 9.13 17.87 100
2 Roger Tessa-Gambassi 8.12 8.87 16.98 95.01
3 Laura Mastromauro 7.62 8.37 15.98 89.42
4 Miguel Perez 7.87 8 15.87 88.8
5 Stephen Versteegh 8 7.65 15.65 87.57
6 Mamoru Higuma 7.08 7.58 14.67 82.09
7 Damien Fontaine 6.73 7.58 14.32 80.13
8 Jean-Simon Barbier 7.13 7.08 14.22 79.57
9 Seven Ming 6.35 7.62 13.97 78.17
10 Sébastien Karnier 6.3 7.27 13.57 75.93
11 David Quintela 6.23 7.25 13.48 75.43
12 Cèdric Da Silva 5.97 6.8 12.77 71.46
13 Stephan Fiers 4.62 5.88 10.5 58.75
 
   
© Tricksparty